Coin prices, volume, market cap, other stats and stores accepting cryptocurrencies for payments | HASHHOOD
Cryptocurrency prices
rank coin price 24h 7d market cap volume store count
1 Bitcoin BTC $27,138 0.44 % 2.06 % $529,180,269,826 $6,098,622,956 2774
2 Ethereum ETH $1,682.64 0 % 5.49 % $202,336,633,262 $5,634,435,999 352
3 Tether USDT $1 0.01 % 0 % $83,259,532,436 $11,219,187,566 240
4 BNB BNB $215.04 0.23 % 2.08 % $33,133,781,217 $274,704,592 12
5 XRP XRP $0.5186 0.33 % 1.69 % $27,652,220,978 $495,003,006 65
6 USDC USDC $1 0 % 0.01 % $25,133,082,439 $2,987,161,909 67
8 Solana SOL $23.06 10.12 % 17.59 % $9,566,107,377 $636,359,538 3
10 Dogecoin DOGE $0.0625 0.69 % 1.41 % $8,823,404,255 $214,970,675 34
15 Litecoin LTC $66.86 1.09 % 3.27 % $4,928,518,343 $324,299,846 84
16 Bitcoin Cash BCH $235.73 0.29 % 13.39 % $4,602,792,866 $176,115,100 104
20 Dai DAI $0.9998 0.02 % 0.05 % $3,812,186,046 $86,989,293 2
26 Monero XMR $146.75 0.01 % 2.64 % $2,662,863,569 $58,448,880 19
29 BUSD BUSD $1 0 % 0.02 % $2,260,397,137 $2,503,580,034 57
56 MultiversX EGLD $25.71 0.94 % 2.61 % $670,885,435 $11,572,989 230
74 Pax Dollar USDP $0.999 0.01 % 0.1 % $485,602,108 $2,419,969 46
108 Dash DASH $27.68 0.51 % 3.6 % $317,782,149 $23,217,990 264
112 Gemini Dollar GUSD $0.999 0.09 % 0.04 % $300,726,697 $113,703 47
228 DigiByte DGB $0.0064 2.29 % 0.02 % $106,480,305 $1,900,072 227
469 BakerySwap BAKE $0.1266 8.35 % 17.47 % $36,580,496 $13,082,265 1
547 LooksRare LOOKS $0.0525 3.34 % 0.06 % $28,585,601 $2,782,817 1
565 Utrust UTK $0.0571 0.86 % 4.93 % $26,820,070 $704,967 221
2039 Curate XCUR $0.0158 5.61 % 6.42 % $791,231 $152,735 1
Background Triangle
Questions regarding our offer/website?